What Founder Coaches in Europe Charge
Founder coaching prices in Europe: every coach checked, the figure where one is published, what it buys, and the link it came from.
By Mika Tikkala ·
Prices in Europe
Coaches who say they work globally sit in this table.
| Coach | Market | Price | What the figure buys | Source |
|---|---|---|---|---|
| Eric Partaker | UK, US | “The 12 week program costs USD 4,500 if paid upfront or USD 5,000 over 4 installments of $1,250 during the length of the program.” | a 12-week program | ericpartaker.com ericpartaker.com/the-ceo-accelerator-meta |
| Hintsa Performance | Global | “Purchase the course for 299€.” | a self-serve online course, not coaching | hintsa.com myacademy.hintsa.com/master-burnout-and-resilience |
| Laavu | Finland | “€560 / Month (+VAT)” | the entry tier, biweekly sessions | laavu.io laavu.io/coaching-for-individuals |
| Mika Pyhamaki | Finland | “SPECIAL FALL OFFER: 2,000€ / Year / Normal Price: 2,500€” | 12 months in a group, the Founder Circle | mikapyhamaki.com |
| Mika Tikkala | Europe, US | “€3,900 standard, €1,950 founding rate, €1,000 a month after” | an 8-week Sprint, then an optional monthly hold | mikatikkala.com/services/founder |
| Stuart Andrews | UK | “$1,750 credited to your program” | a Leadership Capability Audit, not coaching | stuartandrews.me stuartandrews.me/products-services |
| Wellbeing Superstars | Finland | “Hinta alkaen 625 €/kk + alv.” | a workplace wellbeing service, per month plus VAT | wellbeingsuperstars.com |
| Dave Bailey | UK, Europe | does not publish | dave-bailey.com dave-bailey.com/coaching | |
| Hayat (meethayat.com) | US, Europe | does not publish | meethayat.com meethayat.com/about | |
| InnerEdge (Laurent Notin, Pouria Kay) | Nordics, Europe | does not publish | inneredge.fi | |
| Julius Bachmann, Bachmann Catalyst | Germany, Europe | does not publish | bachmanncatalyst.com | |
| Peter Sorgenfrei | Nordics | does not publish | services page says he does not publish prices | petersorgenfrei.com petersorgenfrei.com/services |
| Therese Gedda, Reimaginez | Sweden | does not publish | reimaginez.com reimaginez.com/proven-impact | |
| Tony Robbins | Global | does not publish | tonyrobbins.com/business-coaching | |
| Virpi Haavisto, Avantage | Finland | does not publish | avantage.fi | |
| Vistage | US, UK | does not publish | membership pages publish no dues figure | vistage.com |
Prices outside Europe
| Coach | Market | Price | What the figure buys | Source |
|---|---|---|---|---|
| Andy Sparks | US | “I work on a sliding scale based on a number of factors including stage, revenue, and company size starting at $1,250/mo. and moving up toward $5,000/mo.” | a sliding scale per month for 1:1 | andysparks.co andysparks.co/post/how-my-coaching-works |
| Dan Martell | US, Canada | “To claim your bonus training all for just $2500” | a dated workshop landing page, not the coaching offer | danmartell.com danmartell.com/pricing-for-growth |
| Dan Sullivan, Strategic Coach | US, Canada | “US$15,000 including applicable taxes” | a program membership | strategiccoach.com strategiccoach.com/membership |
| Eleanor Beaton | Canada, US | “$1,500 USD per month, twelve-month engagement” | per month on a twelve-month engagement | safimedia.co pages.safiventures.co/jbf |
| Jerry Colonna, Reboot | US | “The cost of the retreat is $8,500.” | a bootcamp retreat, not 1:1 coaching | reboot.io reboot.io/bootcamp/reboots-2027-leadership-bootcamp |
| Matt Mochary | US, global | “Our flagship 1:1 coaching engagements begin at $10,000/month.” | where 1:1 engagements start | mocharymethod.com |
| Oz Merchant | US | “My per-session rate ranges from $300-$500, and a typical monthly engagement (4 weekly sessions) lands between $1,200 and $2,000 per month.” | per session, and per month for 1:1 | ozmerchant.com ozmerchant.com/ceo-coaching-cost |
| Unicorn Labs | Canada | “Engagements range from $15K for a workshop to $120K+ for the full Founder Operating System, depending on scope, team size, and timeline.” | a workshop at the low end, a full program at the high end | unicornlabs.ca |
| Adam Dexter | US | does not publish | FAQ says only that 1:1 coaching is on a sliding scale based on company and personal financials | thestartupfoundercoach.com thestartupfoundercoach.com/frequently-asked-questions |
| Alisa Cohn | US | does not publish | alisacohn.com/about | |
| Amy Buechler | US | does not publish | scaleyourself.com | |
| Glenn Gow | US | does not publish | glenngow.com glenngow.com/ceo-coaching | |
| Leaders Adapt | US | does not publish | both program pages state pricing is not published | leadersadapt.com |
| Matt Munson, Sanity Labs | US | does not publish | mattmunson.me | |
| Stratos Coaching | US | does not publish | pricing page gives market-wide ranges, not their own price | stratoscoaching.com stratoscoaching.com/pricing.html |
| Titan (withtitan.com) | US | does not publish | withtitan.com |
How this list is made
Every name comes from a review of the coaches who show up in search results and in AI answers about founder coaching. Each entry quotes the coach's own site, links to the page it came from, and carries the date it was checked. Prices appear only where the coach publishes them, and the entry says what the figure buys. A coach whose site stops working comes off the list.
The other coach lists:
RELATED ANSWERS
GET THE FOUNDERBIOLOGY BASELINE
The same starting checklist I use with every founder. HRV, sleep, blood markers, decision-energy log. One PDF, free.

ABOUT MIKA TIKKALA
Mika Tikkala is a founder performance coach and executive coach for funded scaleup founders and CEOs in Europe and the US. Based in Finland. 20 years as an entrepreneur and growth strategist, 200+ sales teams built, over €50M in new revenue generated for clients.