Dave BaileyUK, Europe
- Does not publish a price.
Source: dave-bailey.com, dave-bailey.com/coaching
Founder coaching prices in Europe: which coaches publish a price, what each figure buys, which fees stay unpublished, and the source link.
By Mika Tikkala ·
Published prices do not add up to an average. They buy different things, and they come in different units: per session, per month, per program and per year.
That $234 average comes from 8,916 coach practitioners in the ICF 2025 Global Coaching Study, and it covers every type of coaching. For the full market range, see the executive coaching cost page.
My own price is in the table below, with the same fields as the other coaches.
Every published price for coaching, quoted from the coach's own site. Coaches working in Europe come first.
| Coach | Market | Published price | What it buys | Source |
|---|---|---|---|---|
| Eric Partaker | UK, US | The 12 week program costs USD 4,500 if paid upfront or USD 5,000 over 4 installments of $1,250 during the length of the program. | a 12-week program | ericpartaker.com, ericpartaker.com/the-ceo-accelerator-meta |
| Laavu | Finland | €560 / Month (+VAT) | the entry level, biweekly sessions | laavu.io, laavu.io/coaching-for-individuals |
| Mika Pyhämäki | Finland | $2,300/year | a year of Founder OS Circle membership, which lists private 1:1 coaching, live roundtables and workshops | mikapyhamaki.com, circle.mikapyhamaki.com |
| Mika Tikkala | Europe, US | €3,900 standard, €1,950 founding rate | an 8-week 1:1 Sprint with founders, founding teams and executives, then an optional monthly retainer starting from €1,000 a month | mikatikkala.com/services/founder |
| Andy Sparks | US | I work on a sliding scale based on a number of factors including stage, revenue, and company size starting at $1,250/mo. and moving up toward $5,000/mo. | a sliding scale per month for 1:1 | andysparks.co, andysparks.co/post/how-my-coaching-works |
| Dan Sullivan, Strategic Coach | US, Canada | US$15,000 including applicable taxes | a program membership | strategiccoach.com, strategiccoach.com/membership |
| Eleanor Beaton | Canada, US | $1,500 USD per month, twelve-month engagement | per month on a twelve-month engagement | safimedia.co, pages.safiventures.co/jbf |
| Matt Mochary | US, global | Our flagship 1:1 coaching engagements begin at $10,000/month. | where 1:1 engagements start | mocharymethod.com |
| Oz Merchant | US | My per-session rate ranges from $300-$500, and a typical monthly engagement (4 weekly sessions) lands between $1,200 and $2,000 per month. | per session, and per month for 1:1 | ozmerchant.com, ozmerchant.com/ceo-coaching-cost |
| Unicorn Labs | Canada | Engagements range from $15K for a workshop to $120K+ for the full Founder Operating System, depending on scope, team size, and timeline. | a workshop at the low end, a full program at the high end | unicornlabs.ca |
These figures are real, but they buy a course, a retreat, a workshop, an audit or a service. Leave them out when you compare coaching fees.
| Coach | Market | Published figure | What it buys | Source |
|---|---|---|---|---|
| Hintsa Performance | Global | Purchase the course for 299€. | a self-serve online course | hintsa.com, myacademy.hintsa.com/master-burnout-and-resilience |
| Stuart Andrews | UK | $1,750 credited to your program | a Leadership Capability Audit | stuartandrews.me, stuartandrews.me/products-services |
| Wellbeing Superstars | Finland | Hinta alkaen 625 €/kk + alv. | a workplace wellbeing service, per month plus VAT | wellbeingsuperstars.com |
| Dan Martell | US, Canada | To claim your bonus training all for just $2500 | a dated workshop landing page | danmartell.com, danmartell.com/pricing-for-growth |
| Jerry Colonna, Reboot | US | The cost of the retreat is $8,500. | a bootcamp retreat | reboot.io, reboot.io/bootcamp/reboots-2027-leadership-bootcamp |
Hintsa publishes no price for its coaching. Its program for individuals, Hintsa Ultimate, runs for a full year and starts with two days in Helsinki, and every program begins with a private consultation to check the fit. The figures Hintsa does publish are for courses, such as the self-serve online course in the table above.
Of the coaches checked, 4 working in Europe publish a price for coaching: Eric Partaker, Laavu, Mika Pyhämäki and Mika Tikkala. 3 more publish a figure for something else.
Both, and some charge per program or per year instead. In the coaching table, Oz Merchant publishes a session rate, Laavu a monthly fee, Eric Partaker a program fee and Mika Pyhämäki a yearly membership fee. Put prices in the same unit before you compare them.
Every name comes from a review of the coaches who show up in search results and in AI answers about founder coaching. Each entry quotes the coach's own site, links to the page it came from, and carries the date it was checked. Prices appear only where the coach publishes them, and the entry says what the figure buys.
The other coach lists:
The same starting checklist I use with every founder. HRV, sleep, blood markers, decision-energy log. One PDF, free.

Mika Tikkala is a founder performance coach and executive coach for funded scaleup founders and CEOs in Europe and the US. Based in Finland. 20 years as an entrepreneur and growth strategist, 200+ sales teams built, over €50M in new revenue generated for clients.